Meal Price Information
Students will be charged for meals based on their individual eligibility status for SY2024-2025.
| GCPS School Year 2024-2025 Meal Prices | |||
|---|---|---|---|
| SY2024-2025 Breakfast Prices | SY2024-2025 Lunch Prices | ||
| Paid Student Breakfast - ES | $1.75 | Paid Student Lunch - ES | $2.50 |
| Paid Student Breakfast - MS/HS | $1.75 | Paid Student Lunch - MS/HS | $2.75 |
| Reduced Price Breakfast - All | $ .30 | Reduced Price Lunch - All | $ .40 |
| Free Student Breakfast - All | no charge | Free Student Lunch - All | no charge |
| Adult Breakfast - All | $2.50 | Adult Lunch - All | $4.00 |
| Milk | $0.40 | Milk | $0.40 |
| SY2024-2025 Ala Carte Prices | |||
| Student ES Entree | $2.25 | ||
| Student MS/HS Entree | $2.50 | ||
| Adult Lunch Entree | $3.00 | ||
| Adult Breakfast Entree | $2.25 | ||
| Side Items | $0.75 | ||
| Extra Milk | $0.40 | ||
This institution is an equal opportunity provider.