ACT scores for Gwinnett students continue to be higher than state and national scores. Students in the Class of 2022, who took the ACT during the time they were in 10th to 12th grade, showed a slight decrease over the Class of 2021's ACT scores, with a mean composite score of 22.3, approaching the 2019 score of 22.4.
In 2022, Georgia's public school students across the state scored 21.6, down slightly from 22.6 the prior year. Georgia's Class of 2022 and Gwinnett's Class of 2022 beat the national average of 19.8.
The ACT test assesses a high school student's general educational development and ability to complete college-level work successfully. The four skill areas covered with multiple-choice tests are: English, mathematics, reading, and science. An optional writing test measures skill in planning and writing a short essay.
National Average | Georgia Average | GCPS Average | |
---|---|---|---|
English | 19.0 | 21.0 | 21.4 |
Mathematics | 19.3 | 20.8 | 22.0 |
Reading | 20.4 | 22.5 | 23.0 |
Science | 19.9 | 21.5 | 22.4 |
Composite | 19.8 | 21.6 | 22.3 |
National Average | Georgia Average | GCPS Average | |
---|---|---|---|
% met benchmarks in English | 53 | 65 | 68 |
% met benchmarks in Mathematics | 31 | 41 | 50 |
% met benchmarks in Reading | 41 | 52 | 55 |
% met benchmarks in Science | 32 | 42 | 48 |
% met all four benchmarks | 22 | 30 | 36 |
ACT participation continued to be down in 2022 during the pandemic. In Gwinnett, participation increased to 2,486 from 2,082 in 2021. Most schools saw an increase in students participating.
Class of 2018 | Class of 2019 | Class of 2020 | Class of 2021 | Class of 2022 | |
---|---|---|---|---|---|
All Students | 22.6 | 22.4 | 23.0 | 23.7 | 22.3 |
Black/African American | 20.0 | 19.7 | 20.1 | 20.5 | 19.5 |
White | 24.8 | 24.6 | 24.9 | 25.0 | 24.4 |
Hispanic/Latino | 21.0 | 21.0 | 21.8 | 22.6 | 20.5 |
Asian | 25.4 | 25.8 | 26.0 | 27.2 | 26.0 |
Two or more races | 22.9 | 22.3 | 23.1 | 23.0 | 22.6 |
Prefer not to respond/no response | 21.2 | 21.5 | 23.0 | 23.5 | 22.8 |
The ACT is a test used by colleges and universities to predict how well students will perform at the post-secondary level. Students are encouraged to take the ACT and the SAT college admission exam to provide a broad range of information for college admissions counselors.